
Best Flexible Rate - Room Only
- No Deposit
Best Flexible Rate - Room Only
Rooms | Arrival Sun 01 Jun | Depart Mon 02 Jun | Tue 03 Jun | Wed 04 Jun | Thu 05 Jun | Fri 06 Jun | Sat 07 Jun | Sun, 1 Jun 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Double Room | Sun 01 Jun$128 | Mon 02 Jun check-out ok | Tue 03 Jun$133 | Wed 04 Jun$133 | Thu 05 Jun$133 | Fri 06 Jun$174 | Sat 07 Jun check-out ok | 1 ![]() | |||||||||
![]() Twin Room | Sun 01 Jun$133 | Mon 02 Jun check-out ok | Tue 03 Jun check-out ok | Wed 04 Jun$133 | Thu 05 Jun check-out ok | Fri 06 Jun check-out ok | Sat 07 Jun check-out ok | ![]() | |||||||||
3 ![]() Garden Lodge | Sun 01 Jun$195 | Mon 02 Jun$195 | Tue 03 Jun$195 | Wed 04 Jun$195 | Thu 05 Jun$195 | Fri 06 Jun check-out ok | Sat 07 Jun check-out ok | 3 ![]() | |||||||||
4 ![]() Executive Double | Sun 01 Jun check-out ok | Mon 02 Jun$168 | Tue 03 Jun check-out ok | Wed 04 Jun check-out ok | Thu 05 Jun$168 | Fri 06 Jun check-out ok | Sat 07 Jun check-out ok | 4 ![]() Not available | |||||||||
![]() Premier Room | Sun 01 Jun check-out ok | Mon 02 Jun$195 | Tue 03 Jun$195 | Wed 04 Jun$195 | Thu 05 Jun$195 | Fri 06 Jun check-out ok | Sat 07 Jun check-out ok | ![]() Not available |

Best Flexible Rate - Bed & Breakfast
- No Deposit
Best Flexible Rate - Bed & Breakfast
Rooms | Arrival Sun 01 Jun | Depart Mon 02 Jun | Tue 03 Jun | Wed 04 Jun | Thu 05 Jun | Fri 06 Jun | Sat 07 Jun | Sun, 1 Jun 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Double Room | Sun 01 Jun$160 | Mon 02 Jun check-out ok | Tue 03 Jun$166 | Wed 04 Jun$166 | Thu 05 Jun$166 | Fri 06 Jun$206 | Sat 07 Jun check-out ok | 1 ![]() | |||||||||
![]() Twin Room | Sun 01 Jun$166 | Mon 02 Jun check-out ok | Tue 03 Jun check-out ok | Wed 04 Jun$166 | Thu 05 Jun check-out ok | Fri 06 Jun check-out ok | Sat 07 Jun check-out ok | ![]() | |||||||||
3 ![]() Garden Lodge | Sun 01 Jun$228 | Mon 02 Jun$228 | Tue 03 Jun$228 | Wed 04 Jun$228 | Thu 05 Jun$228 | Fri 06 Jun check-out ok | Sat 07 Jun check-out ok | 3 ![]() | |||||||||
4 ![]() Executive Double | Sun 01 Jun check-out ok | Mon 02 Jun$201 | Tue 03 Jun check-out ok | Wed 04 Jun check-out ok | Thu 05 Jun$201 | Fri 06 Jun check-out ok | Sat 07 Jun check-out ok | 4 ![]() Not available | |||||||||
![]() Premier Room | Sun 01 Jun check-out ok | Mon 02 Jun$228 | Tue 03 Jun$228 | Wed 04 Jun$228 | Thu 05 Jun$228 | Fri 06 Jun check-out ok | Sat 07 Jun check-out ok | ![]() Not available |

Stay & Dine
- No Deposit
Food has always been an important part of our offering at Bowburn Hall Hotel.
Why not combine your stay with our delicious dining ?
Rooms | Arrival Sun 01 Jun | Depart Mon 02 Jun | Tue 03 Jun | Wed 04 Jun | Thu 05 Jun | Fri 06 Jun | Sat 07 Jun | Sun, 1 Jun 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Double Room | Sun 01 Jun$168 | Mon 02 Jun check-out ok | Tue 03 Jun$174 | Wed 04 Jun$174 | Thu 05 Jun$174 | Fri 06 Jun$214 | Sat 07 Jun check-out ok | 1 ![]() | |||||||||
![]() Twin Room | Sun 01 Jun$174 | Mon 02 Jun check-out ok | Tue 03 Jun check-out ok | Wed 04 Jun$174 | Thu 05 Jun check-out ok | Fri 06 Jun check-out ok | Sat 07 Jun check-out ok | ![]() | |||||||||
3 ![]() Garden Lodge | Sun 01 Jun$236 | Mon 02 Jun$236 | Tue 03 Jun$236 | Wed 04 Jun$236 | Thu 05 Jun$236 | Fri 06 Jun check-out ok | Sat 07 Jun check-out ok | 3 ![]() | |||||||||
4 ![]() Executive Double | Sun 01 Jun check-out ok | Mon 02 Jun$209 | Tue 03 Jun check-out ok | Wed 04 Jun check-out ok | Thu 05 Jun$209 | Fri 06 Jun check-out ok | Sat 07 Jun check-out ok | 4 ![]() Not available | |||||||||
![]() Premier Room | Sun 01 Jun check-out ok | Mon 02 Jun$236 | Tue 03 Jun$236 | Wed 04 Jun$236 | Thu 05 Jun$236 | Fri 06 Jun check-out ok | Sat 07 Jun check-out ok | ![]() Not available |