
Best Flexible Rate - Room Only
- No Deposit
Best Flexible Rate - Room Only
Rooms | Arrival Fri 09 May | Depart Sat 10 May | Sun 11 May | Mon 12 May | Tue 13 May | Wed 14 May | Thu 15 May | Fri, 9 May 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Double Room | Fri 09 May$132 | Sat 10 May check-out ok | Sun 11 May$127 | Mon 12 May$132 | Tue 13 May$132 | Wed 14 May check-out ok | Thu 15 May$132 | 1 ![]() | |||||||||
![]() Twin Room | Fri 09 May$172 | Sat 10 May$172 | Sun 11 May$132 | Mon 12 May$132 | Tue 13 May$132 | Wed 14 May check-out ok | Thu 15 May$132 | ![]() | |||||||||
4 ![]() Executive Double | Fri 09 May$199 | Sat 10 May check-out ok | Sun 11 May check-out ok | Mon 12 May check-out ok | Tue 13 May check-out ok | Wed 14 May$167 | Thu 15 May$167 | 4 ![]() | |||||||||
3 ![]() Garden Lodge | Fri 09 May check-out ok | Sat 10 May check-out ok | Sun 11 May$193 | Mon 12 May$193 | Tue 13 May$193 | Wed 14 May$193 | Thu 15 May$193 | 3 ![]() Not available | |||||||||
![]() Premier Room | Fri 09 May check-out ok | Sat 10 May check-out ok | Sun 11 May check-out ok | Mon 12 May$193 | Tue 13 May$193 | Wed 14 May$193 | Thu 15 May$193 | ![]() Not available |

Best Flexible Rate - Bed & Breakfast
- No Deposit
Best Flexible Rate - Bed & Breakfast
Rooms | Arrival Fri 09 May | Depart Sat 10 May | Sun 11 May | Mon 12 May | Tue 13 May | Wed 14 May | Thu 15 May | Fri, 9 May 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Double Room | Fri 09 May$164 | Sat 10 May check-out ok | Sun 11 May$158 | Mon 12 May$164 | Tue 13 May$164 | Wed 14 May check-out ok | Thu 15 May$164 | 1 ![]() | |||||||||
![]() Twin Room | Fri 09 May$204 | Sat 10 May$204 | Sun 11 May$164 | Mon 12 May$164 | Tue 13 May$164 | Wed 14 May check-out ok | Thu 15 May$164 | ![]() | |||||||||
4 ![]() Executive Double | Fri 09 May$230 | Sat 10 May check-out ok | Sun 11 May check-out ok | Mon 12 May check-out ok | Tue 13 May check-out ok | Wed 14 May$198 | Thu 15 May$198 | 4 ![]() | |||||||||
3 ![]() Garden Lodge | Fri 09 May check-out ok | Sat 10 May check-out ok | Sun 11 May$225 | Mon 12 May$225 | Tue 13 May$225 | Wed 14 May$225 | Thu 15 May$225 | 3 ![]() Not available | |||||||||
![]() Premier Room | Fri 09 May check-out ok | Sat 10 May check-out ok | Sun 11 May check-out ok | Mon 12 May$225 | Tue 13 May$225 | Wed 14 May$225 | Thu 15 May$225 | ![]() Not available |

Stay & Dine
- No Deposit
Food has always been an important part of our offering at Bowburn Hall Hotel.
Why not combine your stay with our delicious dining ?
Rooms | Arrival Fri 09 May | Depart Sat 10 May | Sun 11 May | Mon 12 May | Tue 13 May | Wed 14 May | Thu 15 May | Fri, 9 May 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Double Room | Fri 09 May$172 | Sat 10 May check-out ok | Sun 11 May$167 | Mon 12 May$172 | Tue 13 May$172 | Wed 14 May check-out ok | Thu 15 May$172 | 1 ![]() | |||||||||
![]() Twin Room | Fri 09 May$212 | Sat 10 May check-out ok | Sun 11 May$172 | Mon 12 May$172 | Tue 13 May$172 | Wed 14 May check-out ok | Thu 15 May$172 | ![]() | |||||||||
4 ![]() Executive Double | Fri 09 May$239 | Sat 10 May check-out ok | Sun 11 May check-out ok | Mon 12 May check-out ok | Tue 13 May check-out ok | Wed 14 May check-out ok | Thu 15 May$207 | 4 ![]() | |||||||||
3 ![]() Garden Lodge | Fri 09 May check-out ok | Sat 10 May check-out ok | Sun 11 May$233 | Mon 12 May$233 | Tue 13 May$233 | Wed 14 May check-out ok | Thu 15 May$233 | 3 ![]() Not available | |||||||||
![]() Premier Room | Fri 09 May check-out ok | Sat 10 May check-out ok | Sun 11 May check-out ok | Mon 12 May$233 | Tue 13 May$233 | Wed 14 May check-out ok | Thu 15 May$233 | ![]() Not available |