
Best Flexible Rate - Room Only
- No Deposit
Best Flexible Rate - Room Only
Available rooms | Arrival Fri 14 Mar | Depart Sat 15 Mar | Sun 16 Mar | Mon 17 Mar | Tue 18 Mar | Wed 19 Mar | Thu 20 Mar | Fri, 14 Mar 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Double Room | Fri 14 Mar$128 | Sat 15 Mar check-out ok | Sun 16 Mar$102 | Mon 17 Mar$128 | Tue 18 Mar$128 | Wed 19 Mar$128 | Thu 20 Mar check-out ok | 1 ![]() | |||||||||
![]() Twin Room | Fri 14 Mar$167 | Sat 15 Mar check-out ok | Sun 16 Mar$128 | Mon 17 Mar$128 | Tue 18 Mar check-out ok | Wed 19 Mar check-out ok | Thu 20 Mar check-out ok | ![]() | |||||||||
3 ![]() Garden Lodge | Fri 14 Mar$226 | Sat 15 Mar check-out ok | Sun 16 Mar$187 | Mon 17 Mar$187 | Tue 18 Mar$187 | Wed 19 Mar$187 | Thu 20 Mar check-out ok | 3 ![]() | |||||||||
4 ![]() Executive Double | Fri 14 Mar check-out ok | Sat 15 Mar check-out ok | Sun 16 Mar$162 | Mon 17 Mar$162 | Tue 18 Mar check-out ok | Wed 19 Mar check-out ok | Thu 20 Mar check-out ok | 4 ![]() Not available | |||||||||
![]() Premier Room | Fri 14 Mar check-out ok | Sat 15 Mar check-out ok | Sun 16 Mar$187 | Mon 17 Mar$187 | Tue 18 Mar$187 | Wed 19 Mar check-out ok | Thu 20 Mar check-out ok | ![]() Not available |

Best Flexible Rate - Bed & Breakfast
- No Deposit
Best Flexible Rate - Bed & Breakfast
Available rooms | Arrival Fri 14 Mar | Depart Sat 15 Mar | Sun 16 Mar | Mon 17 Mar | Tue 18 Mar | Wed 19 Mar | Thu 20 Mar | Fri, 14 Mar 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Double Room | Fri 14 Mar$159 | Sat 15 Mar check-out ok | Sun 16 Mar$133 | Mon 17 Mar$159 | Tue 18 Mar$159 | Wed 19 Mar$159 | Thu 20 Mar check-out ok | 1 ![]() | |||||||||
![]() Twin Room | Fri 14 Mar$198 | Sat 15 Mar check-out ok | Sun 16 Mar$159 | Mon 17 Mar$159 | Tue 18 Mar check-out ok | Wed 19 Mar check-out ok | Thu 20 Mar check-out ok | ![]() | |||||||||
3 ![]() Garden Lodge | Fri 14 Mar$257 | Sat 15 Mar check-out ok | Sun 16 Mar$218 | Mon 17 Mar$218 | Tue 18 Mar$218 | Wed 19 Mar$218 | Thu 20 Mar check-out ok | 3 ![]() | |||||||||
4 ![]() Executive Double | Fri 14 Mar check-out ok | Sat 15 Mar check-out ok | Sun 16 Mar$192 | Mon 17 Mar$192 | Tue 18 Mar check-out ok | Wed 19 Mar check-out ok | Thu 20 Mar check-out ok | 4 ![]() Not available | |||||||||
![]() Premier Room | Fri 14 Mar check-out ok | Sat 15 Mar check-out ok | Sun 16 Mar$218 | Mon 17 Mar$218 | Tue 18 Mar$218 | Wed 19 Mar check-out ok | Thu 20 Mar check-out ok | ![]() Not available |

Stay & Dine
- No Deposit
Food has always been an important part of our offering at Bowburn Hall Hotel.
Why not combine your stay with our delicious dining ?
Available rooms | Arrival Fri 14 Mar | Depart Sat 15 Mar | Sun 16 Mar | Mon 17 Mar | Tue 18 Mar | Wed 19 Mar | Thu 20 Mar | Fri, 14 Mar 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Double Room | Fri 14 Mar$167 | Sat 15 Mar check-out ok | Sun 16 Mar$141 | Mon 17 Mar$167 | Tue 18 Mar$167 | Wed 19 Mar$167 | Thu 20 Mar check-out ok | 1 ![]() | |||||||||
![]() Twin Room | Fri 14 Mar$206 | Sat 15 Mar check-out ok | Sun 16 Mar$167 | Mon 17 Mar$167 | Tue 18 Mar check-out ok | Wed 19 Mar check-out ok | Thu 20 Mar check-out ok | ![]() | |||||||||
3 ![]() Garden Lodge | Fri 14 Mar$265 | Sat 15 Mar check-out ok | Sun 16 Mar$226 | Mon 17 Mar$226 | Tue 18 Mar$226 | Wed 19 Mar$226 | Thu 20 Mar check-out ok | 3 ![]() | |||||||||
4 ![]() Executive Double | Fri 14 Mar check-out ok | Sat 15 Mar check-out ok | Sun 16 Mar$200 | Mon 17 Mar$200 | Tue 18 Mar check-out ok | Wed 19 Mar check-out ok | Thu 20 Mar check-out ok | 4 ![]() Not available | |||||||||
![]() Premier Room | Fri 14 Mar check-out ok | Sat 15 Mar check-out ok | Sun 16 Mar$226 | Mon 17 Mar$226 | Tue 18 Mar$226 | Wed 19 Mar check-out ok | Thu 20 Mar check-out ok | ![]() Not available |