Best Flexible Rate - Room Only
- No Deposit
Best Flexible Rate - Room Only
Available rooms | Arrival | Depart | Wed, 5 Feb 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twin Room | Wed 05 Feb$123 | Thu 06 Feb$123 | Fri 07 Feb$160 | Sat 08 Feb | Sun 09 Feb$123 | Mon 10 Feb$123 | Tue 11 Feb | ||||||||||
3 Garden Lodge | Wed 05 Feb$180 | Thu 06 Feb$180 | Fri 07 Feb$217 | Sat 08 Feb | Sun 09 Feb$180 | Mon 10 Feb$180 | Tue 11 Feb$180 | 3 | |||||||||
1 Double Room | Wed 05 Feb | Thu 06 Feb$98 | Fri 07 Feb$135 | Sat 08 Feb | Sun 09 Feb$118 | Mon 10 Feb$123 | Tue 11 Feb$123 | 1 Not available | |||||||||
4 Executive Double | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$155 | Mon 10 Feb | Tue 11 Feb | 4 Not available | |||||||||
Premier Room | Wed 05 Feb | Thu 06 Feb$180 | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$180 | Mon 10 Feb$180 | Tue 11 Feb$180 | Not available |
Best Flexible Rate - Bed & Breakfast
- No Deposit
Best Flexible Rate - Bed & Breakfast
Available rooms | Arrival | Depart | Wed, 5 Feb 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twin Room | Wed 05 Feb$153 | Thu 06 Feb$153 | Fri 07 Feb$190 | Sat 08 Feb | Sun 09 Feb$153 | Mon 10 Feb$153 | Tue 11 Feb | ||||||||||
3 Garden Lodge | Wed 05 Feb$210 | Thu 06 Feb$210 | Fri 07 Feb$247 | Sat 08 Feb | Sun 09 Feb$210 | Mon 10 Feb$210 | Tue 11 Feb$210 | 3 | |||||||||
1 Double Room | Wed 05 Feb | Thu 06 Feb$128 | Fri 07 Feb$165 | Sat 08 Feb | Sun 09 Feb$148 | Mon 10 Feb$153 | Tue 11 Feb$153 | 1 Not available | |||||||||
4 Executive Double | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$185 | Mon 10 Feb | Tue 11 Feb | 4 Not available | |||||||||
Premier Room | Wed 05 Feb | Thu 06 Feb$210 | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$210 | Mon 10 Feb$210 | Tue 11 Feb$210 | Not available |
Stay & Dine
- No Deposit
Food has always been an important part of our offering at Bowburn Hall Hotel. Why not combine your stay with our delicious dining ?
Available rooms | Arrival | Depart | Wed, 5 Feb 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twin Room | Wed 05 Feb$160 | Thu 06 Feb$160 | Fri 07 Feb$198 | Sat 08 Feb | Sun 09 Feb$160 | Mon 10 Feb$160 | Tue 11 Feb | ||||||||||
3 Garden Lodge | Wed 05 Feb$217 | Thu 06 Feb$217 | Fri 07 Feb$255 | Sat 08 Feb | Sun 09 Feb$217 | Mon 10 Feb$217 | Tue 11 Feb$217 | 3 | |||||||||
1 Double Room | Wed 05 Feb | Thu 06 Feb$135 | Fri 07 Feb$173 | Sat 08 Feb | Sun 09 Feb$155 | Mon 10 Feb$160 | Tue 11 Feb$160 | 1 Not available | |||||||||
4 Executive Double | Wed 05 Feb | Thu 06 Feb | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$193 | Mon 10 Feb | Tue 11 Feb | 4 Not available | |||||||||
Premier Room | Wed 05 Feb | Thu 06 Feb$217 | Fri 07 Feb | Sat 08 Feb | Sun 09 Feb$217 | Mon 10 Feb$217 | Tue 11 Feb$217 | Not available |