Best Flexible Rate - Room Only
- No Deposit
Best Flexible Rate - Room Only
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Double Room | Fri 27 Dec$138 | Sat 28 Dec$116 | Sun 29 Dec$99 | Mon 30 Dec$99 | Tue 31 Dec | Wed 01 Jan$124 | Thu 02 Jan$106 | 1 | |||||||||
Twin Room | Fri 27 Dec$138 | Sat 28 Dec$138 | Sun 29 Dec$124 | Mon 30 Dec$124 | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$106 | ||||||||||
4 Executive Double | Fri 27 Dec$159 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan$157 | Thu 02 Jan$133 | 4 | |||||||||
3 Garden Lodge | Fri 27 Dec$187 | Sat 28 Dec$187 | Sun 29 Dec | Mon 30 Dec$182 | Tue 31 Dec | Wed 01 Jan$182 | Thu 02 Jan$155 | 3 | |||||||||
Premier Room | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec$182 | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$155 | Not available |
Best Flexible Rate - Bed & Breakfast
- No Deposit
Best Flexible Rate - Bed & Breakfast
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Double Room | Fri 27 Dec$163 | Sat 28 Dec$142 | Sun 29 Dec$129 | Mon 30 Dec$129 | Tue 31 Dec | Wed 01 Jan$154 | Thu 02 Jan$131 | 1 | |||||||||
Twin Room | Fri 27 Dec$163 | Sat 28 Dec$163 | Sun 29 Dec$154 | Mon 30 Dec$154 | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$131 | ||||||||||
4 Executive Double | Fri 27 Dec$184 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan$187 | Thu 02 Jan$159 | 4 | |||||||||
3 Garden Lodge | Fri 27 Dec$212 | Sat 28 Dec$212 | Sun 29 Dec | Mon 30 Dec$212 | Tue 31 Dec | Wed 01 Jan$212 | Thu 02 Jan$180 | 3 | |||||||||
Premier Room | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec$212 | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$180 | Not available |
Stay & Dine
- No Deposit
Food has always been an important part of our offering at Bowburn Hall Hotel. Why not combine your stay with our delicious dining ?
Available rooms | Arrival | Depart | Fri, 27 Dec 2024, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Double Room | Fri 27 Dec$170 | Sat 28 Dec$148 | Sun 29 Dec$137 | Mon 30 Dec$137 | Tue 31 Dec | Wed 01 Jan$162 | Thu 02 Jan$138 | 1 | |||||||||
Twin Room | Fri 27 Dec$170 | Sat 28 Dec$170 | Sun 29 Dec$162 | Mon 30 Dec$162 | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$138 | ||||||||||
4 Executive Double | Fri 27 Dec$191 | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec | Tue 31 Dec | Wed 01 Jan$195 | Thu 02 Jan$165 | 4 | |||||||||
3 Garden Lodge | Fri 27 Dec$219 | Sat 28 Dec$219 | Sun 29 Dec | Mon 30 Dec$220 | Tue 31 Dec | Wed 01 Jan$220 | Thu 02 Jan$187 | 3 | |||||||||
Premier Room | Fri 27 Dec | Sat 28 Dec | Sun 29 Dec | Mon 30 Dec$220 | Tue 31 Dec | Wed 01 Jan | Thu 02 Jan$187 | Not available |