Best Flexible Rate - Room Only
- No Deposit
Best Flexible Rate - Room Only
Available rooms | Arrival | Depart | Sat, 21 Dec 2024, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Double Room | Sat 21 Dec$136 | Sun 22 Dec$99 | Mon 23 Dec$84 | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec | Fri 27 Dec$137 | 1 | |||||||||
Twin Room | Sat 21 Dec$162 | Sun 22 Dec$124 | Mon 23 Dec$105 | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec$124 | Fri 27 Dec$137 | ||||||||||
4 Executive Double | Sat 21 Dec | Sun 22 Dec$157 | Mon 23 Dec$133 | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec | Fri 27 Dec$159 | 4 Not available | |||||||||
3 Garden Lodge | Sat 21 Dec | Sun 22 Dec$182 | Mon 23 Dec$154 | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec$182 | Fri 27 Dec$186 | 3 Not available | |||||||||
Premier Room | Sat 21 Dec | Sun 22 Dec$182 | Mon 23 Dec | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec | Fri 27 Dec | Not available |
Best Flexible Rate - Bed & Breakfast
- No Deposit
Best Flexible Rate - Bed & Breakfast
Available rooms | Arrival | Depart | Sat, 21 Dec 2024, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Double Room | Sat 21 Dec$166 | Sun 22 Dec$129 | Mon 23 Dec$110 | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec | Fri 27 Dec$163 | 1 | |||||||||
Twin Room | Sat 21 Dec$191 | Sun 22 Dec$154 | Mon 23 Dec$131 | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec$154 | Fri 27 Dec$163 | ||||||||||
4 Executive Double | Sat 21 Dec | Sun 22 Dec$186 | Mon 23 Dec$158 | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec | Fri 27 Dec$184 | 4 Not available | |||||||||
3 Garden Lodge | Sat 21 Dec | Sun 22 Dec$212 | Mon 23 Dec$180 | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec$212 | Fri 27 Dec$212 | 3 Not available | |||||||||
Premier Room | Sat 21 Dec | Sun 22 Dec$212 | Mon 23 Dec | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec | Fri 27 Dec | Not available |
Stay & Dine
- No Deposit
Food has always been an important part of our offering at Bowburn Hall Hotel. Why not combine your stay with our delicious dining ?
Available rooms | Arrival | Depart | Sat, 21 Dec 2024, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Double Room | Sat 21 Dec$174 | Sun 22 Dec$136 | Mon 23 Dec$116 | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec | Fri 27 Dec$169 | 1 | |||||||||
Twin Room | Sat 21 Dec$199 | Sun 22 Dec$162 | Mon 23 Dec$137 | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec$162 | Fri 27 Dec$169 | ||||||||||
4 Executive Double | Sat 21 Dec | Sun 22 Dec$194 | Mon 23 Dec$165 | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec | Fri 27 Dec$191 | 4 Not available | |||||||||
3 Garden Lodge | Sat 21 Dec | Sun 22 Dec$219 | Mon 23 Dec$186 | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec$219 | Fri 27 Dec$218 | 3 Not available | |||||||||
Premier Room | Sat 21 Dec | Sun 22 Dec$219 | Mon 23 Dec | Tue 24 Dec | Wed 25 Dec | Thu 26 Dec | Fri 27 Dec | Not available |