Best Flexible Rate - Room Only
- No Deposit
Best Flexible Rate - Room Only
Available rooms | Arrival | Depart | Wed, 15 Jan 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Double Room | Wed 15 Jan$102 | Thu 16 Jan$102 | Fri 17 Jan$102 | Sat 18 Jan$133 | Sun 19 Jan$98 | Mon 20 Jan$102 | Tue 21 Jan$102 | 1 | |||||||||
Twin Room | Wed 15 Jan$102 | Thu 16 Jan$102 | Fri 17 Jan$133 | Sat 18 Jan$133 | Sun 19 Jan$102 | Mon 20 Jan$102 | Tue 21 Jan$102 | ||||||||||
4 Executive Double | Wed 15 Jan$129 | Thu 16 Jan$129 | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$129 | Mon 20 Jan$129 | Tue 21 Jan$129 | 4 | |||||||||
Premier Room | Wed 15 Jan$150 | Thu 16 Jan$150 | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$150 | Mon 20 Jan | Tue 21 Jan$150 | ||||||||||
3 Garden Lodge | Wed 15 Jan$150 | Thu 16 Jan$150 | Fri 17 Jan$181 | Sat 18 Jan$181 | Sun 19 Jan$150 | Mon 20 Jan$150 | Tue 21 Jan$150 | 3 |
Best Flexible Rate - Bed & Breakfast
- No Deposit
Best Flexible Rate - Bed & Breakfast
Available rooms | Arrival | Depart | Wed, 15 Jan 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Double Room | Wed 15 Jan$127 | Thu 16 Jan$127 | Fri 17 Jan$127 | Sat 18 Jan$158 | Sun 19 Jan$123 | Mon 20 Jan$127 | Tue 21 Jan$127 | 1 | |||||||||
Twin Room | Wed 15 Jan$127 | Thu 16 Jan$127 | Fri 17 Jan$158 | Sat 18 Jan$158 | Sun 19 Jan$127 | Mon 20 Jan$127 | Tue 21 Jan$127 | ||||||||||
4 Executive Double | Wed 15 Jan$154 | Thu 16 Jan$154 | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$154 | Mon 20 Jan$154 | Tue 21 Jan$154 | 4 | |||||||||
Premier Room | Wed 15 Jan$174 | Thu 16 Jan$174 | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$174 | Mon 20 Jan | Tue 21 Jan$174 | ||||||||||
3 Garden Lodge | Wed 15 Jan$174 | Thu 16 Jan$174 | Fri 17 Jan$205 | Sat 18 Jan$205 | Sun 19 Jan$174 | Mon 20 Jan$174 | Tue 21 Jan$174 | 3 |
Stay & Dine
- No Deposit
Food has always been an important part of our offering at Bowburn Hall Hotel. Why not combine your stay with our delicious dining ?
Available rooms | Arrival | Depart | Wed, 15 Jan 2025, 1 night, | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Double Room | Wed 15 Jan$133 | Thu 16 Jan$133 | Fri 17 Jan$133 | Sat 18 Jan$164 | Sun 19 Jan$129 | Mon 20 Jan$133 | Tue 21 Jan$133 | 1 | |||||||||
Twin Room | Wed 15 Jan$133 | Thu 16 Jan$133 | Fri 17 Jan$164 | Sat 18 Jan$164 | Sun 19 Jan$133 | Mon 20 Jan$133 | Tue 21 Jan$133 | ||||||||||
4 Executive Double | Wed 15 Jan$160 | Thu 16 Jan$160 | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$160 | Mon 20 Jan$160 | Tue 21 Jan$160 | 4 | |||||||||
Premier Room | Wed 15 Jan$181 | Thu 16 Jan$181 | Fri 17 Jan | Sat 18 Jan | Sun 19 Jan$181 | Mon 20 Jan | Tue 21 Jan$181 | ||||||||||
3 Garden Lodge | Wed 15 Jan$181 | Thu 16 Jan$181 | Fri 17 Jan$212 | Sat 18 Jan$212 | Sun 19 Jan$181 | Mon 20 Jan$181 | Tue 21 Jan$181 | 3 |