
Best Flexible Rate - Room Only
- No Deposit
Best Flexible Rate - Room Only
Available rooms | Arrival Sun 16 Feb | Depart Mon 17 Feb | Tue 18 Feb | Wed 19 Feb | Thu 20 Feb | Fri 21 Feb | Sat 22 Feb | Sun, 16 Feb 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Double Room | Sun 16 Feb£95 | Mon 17 Feb£99 | Tue 18 Feb check-out ok | Wed 19 Feb check-out ok | Thu 20 Feb£89 | Fri 21 Feb£129 | Sat 22 Feb check-out ok | 1 ![]() | |||||||||
![]() Twin Room | Sun 16 Feb£99 | Mon 17 Feb£99 | Tue 18 Feb check-out ok | Wed 19 Feb check-out ok | Thu 20 Feb£99 | Fri 21 Feb£129 | Sat 22 Feb check-out ok | ![]() | |||||||||
3 ![]() Garden Lodge | Sun 16 Feb£145 | Mon 17 Feb£145 | Tue 18 Feb check-out ok | Wed 19 Feb£145 | Thu 20 Feb£145 | Fri 21 Feb£175 | Sat 22 Feb check-out ok | 3 ![]() | |||||||||
4 ![]() Executive Double | Sun 16 Feb check-out ok | Mon 17 Feb check-out ok | Tue 18 Feb check-out ok | Wed 19 Feb check-out ok | Thu 20 Feb£125 | Fri 21 Feb check-out ok | Sat 22 Feb check-out ok | 4 ![]() Not available | |||||||||
![]() Premier Room | Sun 16 Feb check-out ok | Mon 17 Feb check-out ok | Tue 18 Feb check-out ok | Wed 19 Feb£145 | Thu 20 Feb check-out ok | Fri 21 Feb check-out ok | Sat 22 Feb check-out ok | ![]() Not available |

Best Flexible Rate - Bed & Breakfast
- No Deposit
Best Flexible Rate - Bed & Breakfast
Available rooms | Arrival Sun 16 Feb | Depart Mon 17 Feb | Tue 18 Feb | Wed 19 Feb | Thu 20 Feb | Fri 21 Feb | Sat 22 Feb | Sun, 16 Feb 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Double Room | Sun 16 Feb£119 | Mon 17 Feb£123 | Tue 18 Feb check-out ok | Wed 19 Feb check-out ok | Thu 20 Feb£113 | Fri 21 Feb£153 | Sat 22 Feb check-out ok | 1 ![]() | |||||||||
![]() Twin Room | Sun 16 Feb£123 | Mon 17 Feb£123 | Tue 18 Feb check-out ok | Wed 19 Feb check-out ok | Thu 20 Feb£123 | Fri 21 Feb£153 | Sat 22 Feb check-out ok | ![]() | |||||||||
3 ![]() Garden Lodge | Sun 16 Feb£169 | Mon 17 Feb£169 | Tue 18 Feb check-out ok | Wed 19 Feb£169 | Thu 20 Feb£169 | Fri 21 Feb£199 | Sat 22 Feb check-out ok | 3 ![]() | |||||||||
4 ![]() Executive Double | Sun 16 Feb check-out ok | Mon 17 Feb check-out ok | Tue 18 Feb check-out ok | Wed 19 Feb check-out ok | Thu 20 Feb£149 | Fri 21 Feb check-out ok | Sat 22 Feb check-out ok | 4 ![]() Not available | |||||||||
![]() Premier Room | Sun 16 Feb check-out ok | Mon 17 Feb check-out ok | Tue 18 Feb check-out ok | Wed 19 Feb£169 | Thu 20 Feb check-out ok | Fri 21 Feb check-out ok | Sat 22 Feb check-out ok | ![]() Not available |

Stay & Dine
- No Deposit
Food has always been an important part of our offering at Bowburn Hall Hotel. Why not combine your stay with our delicious dining ?
Available rooms | Arrival Sun 16 Feb | Depart Mon 17 Feb | Tue 18 Feb | Wed 19 Feb | Thu 20 Feb | Fri 21 Feb | Sat 22 Feb | Sun, 16 Feb 2025, 1 night, | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Double Room | Sun 16 Feb£125 | Mon 17 Feb£129 | Tue 18 Feb check-out ok | Wed 19 Feb check-out ok | Thu 20 Feb£119 | Fri 21 Feb£159 | Sat 22 Feb check-out ok | 1 ![]() | |||||||||
![]() Twin Room | Sun 16 Feb£129 | Mon 17 Feb£129 | Tue 18 Feb check-out ok | Wed 19 Feb check-out ok | Thu 20 Feb£129 | Fri 21 Feb£159 | Sat 22 Feb check-out ok | ![]() | |||||||||
3 ![]() Garden Lodge | Sun 16 Feb£175 | Mon 17 Feb£175 | Tue 18 Feb check-out ok | Wed 19 Feb£175 | Thu 20 Feb£175 | Fri 21 Feb£205 | Sat 22 Feb check-out ok | 3 ![]() | |||||||||
4 ![]() Executive Double | Sun 16 Feb check-out ok | Mon 17 Feb check-out ok | Tue 18 Feb check-out ok | Wed 19 Feb check-out ok | Thu 20 Feb£155 | Fri 21 Feb check-out ok | Sat 22 Feb check-out ok | 4 ![]() Not available | |||||||||
![]() Premier Room | Sun 16 Feb check-out ok | Mon 17 Feb check-out ok | Tue 18 Feb check-out ok | Wed 19 Feb£175 | Thu 20 Feb check-out ok | Fri 21 Feb check-out ok | Sat 22 Feb check-out ok | ![]() Not available |