Best Flexible Rate - Room Only
- No Deposit
Best Flexible Rate - Room Only
Available rooms | Sat, 23 Nov 2024, 1 night, | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Double Room | 23 Nov | 24 Nov | 25 Nov$106 | 26 Nov | 27 Nov | 28 Nov$106 | 29 Nov | 1 Not available | |||||||||
Twin Room | 23 Nov | 24 Nov$106 | 25 Nov$106 | 26 Nov$106 | 27 Nov$106 | 28 Nov$106 | 29 Nov$124 | Not available | |||||||||
4 Executive Double Room | 23 Nov | 24 Nov | 25 Nov$156 | 26 Nov$156 | 27 Nov | 28 Nov$156 | 29 Nov | 4 Not available | |||||||||
Premier Room | 23 Nov | 24 Nov | 25 Nov$181 | 26 Nov$181 | 27 Nov$181 | 28 Nov$181 | 29 Nov | Not available | |||||||||
3 Garden Lodge | 23 Nov | 24 Nov | 25 Nov$181 | 26 Nov$181 | 27 Nov$181 | 28 Nov$181 | 29 Nov$219 | 3 Not available |
Best Flexible Rate - Bed & Breakfast
- No Deposit
Best Flexible Rate - Bed & Breakfast
Available rooms | Sat, 23 Nov 2024, 1 night, | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Double Room | 23 Nov | 24 Nov | 25 Nov$136 | 26 Nov | 27 Nov | 28 Nov$136 | 29 Nov | 1 Not available | |||||||||
Twin Room | 23 Nov | 24 Nov$136 | 25 Nov$136 | 26 Nov$136 | 27 Nov$136 | 28 Nov$136 | 29 Nov$154 | Not available | |||||||||
4 Executive Double Room | 23 Nov | 24 Nov | 25 Nov$186 | 26 Nov$186 | 27 Nov | 28 Nov$186 | 29 Nov | 4 Not available | |||||||||
Premier Room | 23 Nov | 24 Nov | 25 Nov$211 | 26 Nov$211 | 27 Nov$211 | 28 Nov$211 | 29 Nov | Not available | |||||||||
3 Garden Lodge | 23 Nov | 24 Nov | 25 Nov$211 | 26 Nov$211 | 27 Nov$211 | 28 Nov$211 | 29 Nov$249 | 3 Not available |
Stay & Dine
- No Deposit
Food has always been an important part of our offering at Bowburn Hall Hotel. Why not combine your stay with our delicious dining ?
Available rooms | Sat, 23 Nov 2024, 1 night, | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Double Room | 23 Nov | 24 Nov | 25 Nov$144 | 26 Nov | 27 Nov | 28 Nov$144 | 29 Nov | 1 Not available | |||||||||
Twin Room | 23 Nov | 24 Nov | 25 Nov$144 | 26 Nov$144 | 27 Nov$144 | 28 Nov$144 | 29 Nov | Not available | |||||||||
4 Executive Double Room | 23 Nov | 24 Nov | 25 Nov$194 | 26 Nov$194 | 27 Nov | 28 Nov$194 | 29 Nov | 4 Not available | |||||||||
Premier Room | 23 Nov | 24 Nov | 25 Nov$219 | 26 Nov$219 | 27 Nov$219 | 28 Nov$219 | 29 Nov | Not available | |||||||||
3 Garden Lodge | 23 Nov | 24 Nov | 25 Nov$219 | 26 Nov$219 | 27 Nov$219 | 28 Nov$219 | 29 Nov | 3 Not available |