
Stay & Dine
- Free Wi-Fi
- Dinner Allowance
- No Deposit
Food has always been an important part of our offering at Bowburn Hall Hotel.
Why not combine your stay with our delicious dining ?
Enjoy a night away from it all with our Stay & Dine offer, staying in a standard room, with £40 dinner allowance included. Price starts at £109 per couple, selected dates only, subject to availability.
Rooms | Arrival Wed 27 May | Depart Thu 28 May | Fri 29 May | Sat 30 May | Sun 31 May | Mon 01 Jun | Tue 02 Jun | Wed, 27 May 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 27 May27 May 2026 USD120 | Thu 28 May28 May 2026 USD120 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD120 | Mon 01 Jun01 Jun 2026 USD133 | Tue 02 Jun02 Jun 2026 USD133 | 1 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD120 | Thu 28 May28 May 2026 USD120 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD120 | Mon 01 Jun01 Jun 2026 USD147 | Tue 02 Jun02 Jun 2026 USD147 | 1 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD181 | Thu 28 May28 May 2026 USD217 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD217 | Mon 01 Jun01 Jun 2026 USD241 | Tue 02 Jun02 Jun 2026 USD241 | 3 ![]() | ||||||||||
| Wed 27 May27 May 2026 USD241 | Thu 28 May28 May 2026 USD241 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD241 | Mon 01 Jun01 Jun 2026 USD268 | Tue 02 Jun02 Jun 2026 USD268 | ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD132 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 check-out ok | Mon 01 Jun01 Jun 2026 USD147 | Tue 02 Jun02 Jun 2026 USD147 | ![]() | ||||||||||
| Wed 27 May27 May 2026 check-out ok | Thu 28 May28 May 2026 USD193 | Fri 29 May29 May 2026 check-out ok | Sat 30 May30 May 2026 check-out ok | Sun 31 May31 May 2026 USD193 | Mon 01 Jun01 Jun 2026 USD214 | Tue 02 Jun02 Jun 2026 USD214 | 4 ![]() | ||||||||||






