
Stay & Dine
- Free Wi-Fi
- Dinner Allowance
- No Deposit
Food has always been an important part of our offering at Bowburn Hall Hotel.
Why not combine your stay with our delicious dining ?
Enjoy a night away from it all with our Stay & Dine offer, staying in a standard room, with £40 dinner allowance included. Price starts at £109 per couple, selected dates only, subject to availability.
Rooms | Arrival Thu 09 Jul | Depart Fri 10 Jul | Sat 11 Jul | Sun 12 Jul | Mon 13 Jul | Tue 14 Jul | Wed 15 Jul | Thu, 9 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 09 Jul09 Jul 2026 USD133 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD133 | Mon 13 Jul13 Jul 2026 USD133 | Tue 14 Jul14 Jul 2026 USD133 | Wed 15 Jul15 Jul 2026 USD133 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD146 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD133 | Mon 13 Jul13 Jul 2026 USD146 | Tue 14 Jul14 Jul 2026 USD159 | Wed 15 Jul15 Jul 2026 USD146 | 1 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD146 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD146 | Mon 13 Jul13 Jul 2026 USD146 | Tue 14 Jul14 Jul 2026 check-out ok | Wed 15 Jul15 Jul 2026 USD146 | ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD213 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD213 | Mon 13 Jul13 Jul 2026 USD213 | Tue 14 Jul14 Jul 2026 USD213 | Wed 15 Jul15 Jul 2026 check-out ok | 4 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 USD240 | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD240 | Mon 13 Jul13 Jul 2026 USD240 | Tue 14 Jul14 Jul 2026 USD240 | Wed 15 Jul15 Jul 2026 USD240 | 3 ![]() | ||||||||||
| Thu 09 Jul09 Jul 2026 check-out ok | Fri 10 Jul10 Jul 2026 check-out ok | Sat 11 Jul11 Jul 2026 check-out ok | Sun 12 Jul12 Jul 2026 USD267 | Mon 13 Jul13 Jul 2026 USD267 | Tue 14 Jul14 Jul 2026 USD267 | Wed 15 Jul15 Jul 2026 USD267 | ![]() | ||||||||||






